恩智浦ASLxxxxSHN前照燈評估板
恩智浦的ASLx500SHN和ASLx41xSHN評估板用于驅(qū)動6個LED燈串,其中LED燈串電流為150 mA至1.6 A,電壓為2 V至60 V。Nexperia發(fā)布了眾多升壓轉(zhuǎn)換器級產(chǎn)品,其中包括采用LFPAK56封裝的80 V MOSFET和100 V肖特基整流二極管。該降壓轉(zhuǎn)換器采用了80 V DFN2020 MOSFET和54 V TVS二極管。
主要特性與優(yōu)勢
- 一個四相DC-DC升壓轉(zhuǎn)換器和兩個三相DC-DC降壓轉(zhuǎn)換器
- 6 LED輸出
板上的產(chǎn)品 (10)
Type number | Description | Status | Quick access | |
---|---|---|---|---|
PMEG10030ELP-Q | 100 V, 3 A low leakage current Schottky barrier rectifier | Production | ||
BUK9M5R2-30E | N-channel 30 V, 5.2 mΩ logic level MOSFET in LFPAK33 | Production | ||
BUK9Y25-80E | N-channel 80 V, 27 mΩ logic level MOSFET in LFPAK56 | Production | ||
PDZ6.8B | Single Zener diodes | Production | ||
PMBT3904 | 40 V, 200 mA NPN switching transistor | Production | ||
PMEG10020ELR | 100 V, 2 A low leakage current Schottky barrier rectifier | Production | ||
PMEG10030ELP-Q | 100 V, 3 A low leakage current Schottky barrier rectifier | Production | ||
PMEG10030ELP | 100 V, 3 A low leakage current Schottky barrier rectifier | Production | ||
PMPB215ENEA | 80 V, single N-channel Trench MOSFET | Production | ||
PTVS54VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production |
板上的產(chǎn)品 (10)
Type number | Description | Status | Quick access | |
---|---|---|---|---|
PMEG10030ELP-Q | 100 V, 3 A low leakage current Schottky barrier rectifier | Production | ||
BUK9M5R2-30E | N-channel 30 V, 5.2 mΩ logic level MOSFET in LFPAK33 | Production | ||
BUK9Y25-80E | N-channel 80 V, 27 mΩ logic level MOSFET in LFPAK56 | Production | ||
PDZ6.8B | Single Zener diodes | Production | ||
PMBT3904 | 40 V, 200 mA NPN switching transistor | Production | ||
PMEG10020ELR | 100 V, 2 A low leakage current Schottky barrier rectifier | Production | ||
PMEG10030ELP-Q | 100 V, 3 A low leakage current Schottky barrier rectifier | Production | ||
PMEG10030ELP | 100 V, 3 A low leakage current Schottky barrier rectifier | Production | ||
PMPB215ENEA | 80 V, single N-channel Trench MOSFET | Production | ||
PTVS54VS1UTR | High-temperature 400 W Transient Voltage Suppressor | Production |
文檔 (0)
No documents available
Support
If you are in need of design/technical support, let us know and fill in the answer form, we'll get back to you shortly.