74HC2G00; 74HCT2G00
參數(shù)類(lèi)型
型號(hào) | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74HC2G00DC | 2.0?-?6.0 | CMOS | ± 5.2 | 9.0 | 36 | 2 | low | -40~125 | 204 | 35.1 | 115 | VSSOP8 |
74HC2G00DP | 2.0?-?6.0 | CMOS | ± 5.2 | 9.0 | 36 | 2 | low | -40~125 | 216 | 20.5 | 106 | TSSOP8 |
74HCT2G00DC | 4.5?-?5.5 | TTL | ± 4 | 12 | 36 | 2 | low | -40~125 | 204 | 35.1 | 115 | VSSOP8 |
74HCT2G00DP | 4.5?-?5.5 | TTL | ± 4 | 12 | 36 | 2 | low | -40~125 | 216 | 20.5 | 106 | TSSOP8 |
封裝
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74HC2G00DC | 74HC2G00DC,125 (935274812125) |
Active | H00 |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
74HC2G00DP | 74HC2G00DP,125 (935270082125) |
Active | H00 |
TSSOP8 (SOT505-2) |
SOT505-2 | SOT505-2_125 | |
74HCT2G00DC | 74HCT2G00DC,125 (935274813125) |
Active | T00 |
VSSOP8 (SOT765-1) |
SOT765-1 | SOT765-1_125 | |
74HCT2G00DP | 74HCT2G00DP,125 (935271850125) |
Active | T00 |
TSSOP8 (SOT505-2) |
SOT505-2 | SOT505-2_125 |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74HC2G00GD | 74HC2G00GD,125 (935286846125) |
Obsolete | H00 Standard Procedure Standard Procedure |
XSON8 (SOT996-2) |
SOT996-2 | SOT996-2_125 | |
74HCT2G00GD | 74HCT2G00GD,125 (935286847125) |
Obsolete | T00 Standard Procedure Standard Procedure |
XSON8 (SOT996-2) |
SOT996-2 | SOT996-2_125 |
環(huán)境信息
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74HC2G00DC | 74HC2G00DC,125 | 74HC2G00DC | ||
74HC2G00DP | 74HC2G00DP,125 | 74HC2G00DP | ||
74HCT2G00DC | 74HCT2G00DC,125 | 74HCT2G00DC | ||
74HCT2G00DP | 74HCT2G00DP,125 | 74HCT2G00DP |
下表中的所有產(chǎn)品型號(hào)均已停產(chǎn) 。
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74HC2G00GD | 74HC2G00GD,125 | 74HC2G00GD | ||
74HCT2G00GD | 74HCT2G00GD,125 | 74HCT2G00GD |
文檔 (12)
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
74HC_HCT2G00 | Dual 2-input NAND gate | Data sheet | 2024-08-13 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
mna099 | Block diagram: 74AHC2G00DC, 74AHC2G00DP, 74AHC2G00GD, 74AHCT2G00DC, 74AHCT2G00DP, 74AHCT2G00GD, 74AUP1G00GM, 74AUP1G00GW, 74AUP2G00DC, 74AUP2G00GD, 74AUP2G00GM, 74AUP2G00GT, 74HC2G00DC, 74HC2G00DP, 74HC2G00GD, 74HCT2G00DC, 74HCT2G00DP, 74HCT2G00GD | Block diagram | 2009-11-04 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT765-1 | 3D model for products with SOT765-1 package | Design support | 2020-01-22 |
SOT505-2 | 3D model for products with SOT505-2 package | Design support | 2019-01-18 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
VSSOP8_SOT765-1_mk | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Marcom graphics | 2017-01-28 |
SOT765-1 | plastic, very thin shrink small outline package; 8 leads; 0.5 mm pitch; 2 mm x 2.3 mm x 1 mm body | Package information | 2022-06-03 |
SOT505-2 | plastic, thin shrink small outline package; 8 leads; 0.65 mm pitch; 3 mm x 3 mm x 1.1 mm body | Package information | 2022-06-03 |
SOT996-2 | plastic, leadless extremely thin small outline package; 8 terminals; 0.5 mm pitch; 3 mm x 2 mm x 0.5 mm body | Package information | 2020-04-21 |
支持
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶(hù),您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶(hù),我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。