ABT logic devices are specified over 4.5 V to 5.5 V and support live insertion. With output drive as high as 64 mA and typical propagation delay of 3 ns, the ABT family includes buffers/line drivers, transceivers, latches, gates and flip flops.
Power up reset, power up 3-state output, bus hold and live insertion are some of the advanced features of these devices making them ideal for parallel backplane applications.
ABT products are available in standard SO and TSSOP packages.
Nexperia's ABT products are fully specified from -40°C to 85°C.
主要特性和優(yōu)勢
Features and benefits
- 3 ns typical propagation delay
- Output drive capability IOH / IOL = -32 mA / +64 mA
- Power-up / power-down 3-state
- 5 V tolerant inputs
- Bus hold options
- Source termination options
關(guān)鍵應(yīng)用
Applications
- Telecommunications infrastructure
- Medical scanners
- Test systems
Parametric search
Products
Analog & Logic ICs
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74ABTH162245ADL | EndOfLife | ||
74ABT162245ADL | 16-bit bus transceiver with 30 ? series termination resistors; 3-state | EndOfLife | |
74ABT16244ADL | 16-bit buffer/line driver; 3-state | EndOfLife | |
74ABT543AD | Octal latched transceiver with dual enable; 3-state | EndOfLife | |
74ABT162244DL | 16-bit buffer/line driver with 30 Ohm series termination resistors; 3-state | EndOfLife | |
74ABT16240ADL | 16-bit inverting buffer/line driver; 3-state | EndOfLife | |
74ABT16245BDL | 16-bit bus transceiver; 3-state | EndOfLife | |
74ABT00DB | Quad 2-input NAND gate | EndOfLife | |
74ABT74D | Dual D-type flip-flop with set and reset; positive edge-trigger | Production | |
74ABT16244ADGG | 16-bit buffer/line driver; 3-state | Production | |
74ABT162245ADGG | 16-bit bus transceiver with 30 Ohm series termination resistors; 3-state | Production | |
74ABT74DB | Dual D-type flip-flop with set and reset; positive edge-trigger | EndOfLife | |
74ABT04DB | Hex inverter | EndOfLife | |
74ABT08D | Quad 2-input AND gate | Production | |
74ABT00D | Quad 2-input NAND gate | Production | |
74ABT126D | Quad buffer; 3-state | Production | |
74ABT16245BDGG | 16-bit bus transceiver; 3-state | Production | |
74ABT162244DGG | 16-bit buffer/line driver with 30 Ohm series termination resistors; 3-state | Production | |
74ABTH162245ADGG | 16-bit bus transceiver with 30 Ohm series termination resistors; 3-state | Production | |
74ABT20DB | Dual 4-input NAND gate | EndOfLife | |
74ABT126DB | Quad buffer; 3-state | EndOfLife | |
74ABT16245BDGG-Q100 | 16-bit bus transceiver; 3-state | EndOfLife | |
74ABT20PW | Dual 4-input NAND gate | EndOfLife | |
74ABT125BQ | Quad buffer; 3-state | Production | |
74ABT125D | Quad buffer; 3-state | Production | |
74ABT244D | Octal buffer/line driver; 3-state | Production | |
74ABT244DB | Octal buffer/line driver; 3-state | EndOfLife | |
74ABT08DB | Quad 2-input AND gate | EndOfLife | |
74ABT20D | Dual 4-input NAND gate | EndOfLife | |
74ABT32DB | Quad 2-input OR gate | EndOfLife | |
74ABT04D | Hex inverter | Production | |
74ABT245D | Octal transceiver with direction pin; 3-state | Production | |
74ABT245DB | Octal transceiver with direction pin; 3-state | EndOfLife | |
74ABT16240ADGG | 16-bit inverting buffer/line driver; 3-state | Production | |
74ABT00PW | Quad 2-input NAND gate | Production | |
74ABT08PW | Quad 2-input AND gate | Production | |
74ABT32D | Quad 2-input OR gate | Production | |
74ABT32PW | Quad 2-input OR gate | Production | |
74ABT125PW | Quad buffer; 3-state | Production | |
74ABT245PW | Octal transceiver with direction pin; 3-state | Production | |
74ABT04PW | Hex inverter | Production | |
74ABT244PW | Octal buffer/line driver; 3-state | Production | |
74ABT74PW | Dual D-type flip-flop with set and reset; positive edge-trigger | Production | |
74ABT126PW | Quad buffer; 3-state | Production | |
74ABT125DB | Quad buffer; 3-state | EndOfLife |
Automotive qualified products (AEC-Q100/Q101)
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74ABT16245BDGG-Q100 | 16-bit bus transceiver; 3-state | EndOfLife |
Documentation
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
vp_1313685859885_zh_CN.zip | 高級BiCMOS技術(shù)(ABT) | Value proposition | 2014-04-08 |
TSSOP14_SOT402-1_mk.png | plastic, thin shrink small outline package; 14 leads; 0.65 mm pitch; 5 mm x 4.4 mm x 1.1 mm body | Marcom graphics | 2017-01-28 |
vp_1313685859885.zip | Advanced BiCMOS Technology (ABT) | Value proposition | 2017-04-06 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |
如果您有支持方面的疑問,請告知我們。如需獲得設(shè)計支持,請告知我們并填寫應(yīng)答表,我們會盡快回復(fù)您。
請訪問我們的聯(lián)系我們或{1}。