外形圖
封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOT1205 | LFPAK56D; Dual LFPAK | plastic, single ended surface mounted package (LFPAK56D); 8 leads | 2014-10-28 |
相關文檔
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOT1205 | 3D model for products with SOT1205 package | Design support | 2017-06-30 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56D_SOT1205_mk | plastic, single ended surface mounted package (LFPAK56D); 8 leads; 1.27 mm pitch; 4.7 mm x 5.3 mm x 1.05 mm body | Marcom graphics | 2017-01-28 |
SOT1205 | plastic, single ended surface mounted package (LFPAK56D); 8 leads | Package information | 2022-03-11 |
SOT1205_115 | LFPAK56D; Reel pack for SMD, 7''; Q1/T1 product orientation | Packing information | 2021-01-11 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
采用此封裝的產(chǎn)品
Automotive qualified products (AEC-Q100/Q101)
型號 | 描述 | 快速訪問 |
---|---|---|
BUK7K13-60E | Dual N-channel 60 V, 10 mΩ standard level MOSFET |
|