外形圖
封裝版本 | 封裝名稱 | 封裝說(shuō)明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOT666 | SOT666 | plastic, surface-mounted package; 6 leads; 0.5 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | 2006-03-16 |
相關(guān)文檔
文件名稱 | 標(biāo)題 | 類型 | 日期 |
---|---|---|---|
SOT666 | 3D model for products with SOT666 package | Design support | 2019-01-22 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
SOT666_mk | plastic, surface-mounted package; 6 leads; 1 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Marcom graphics | 2017-01-28 |
SOT666 | plastic, surface-mounted package; 6 leads; 0.5 mm pitch; 1.6 mm x 1.2 mm x 0.55 mm body | Package information | 2022-06-01 |
SOT666_115 | Reel pack for SMD, 7"; Q2/T3 product orientation | Packing information | 2020-06-12 |
SOT666_125 | Tape reel SMD; reversed product orientation 12NC ending 125 | Packing information | 2020-04-27 |
SOT666_315 | Tape reel SMD; standard product orientation 12NC ending 315 | Packing information | 2020-04-27 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
采用此封裝的產(chǎn)品
Bipolar transistors
型號(hào) | 描述 | 快速訪問(wèn) |
---|---|---|
BC847BVN | 45 V, 100 mA NPN/PNP general purpose transistor |
|