外形圖
封裝版本 | 封裝名稱 | 封裝說明 | 參考 | 發(fā)行日期 |
---|---|---|---|---|
SOT8018 | D2PAK R2P | Plastic, single-ended surface-mounted package (D2PAK R2P); Real-2-Pin configuration; 5.08 mm pitch; 8.8 mm x 10.35 mm x 4.46 mm body | TO-263 (JEDEC) | 2024-01-17 |
相關文檔
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOT8018 | 3D model for products with SOT8018 package | Design support | 2023-03-13 |
SOT8018 | Plastic, single-ended surface-mounted package (D2PAK R2P); Real-2-Pin configuration; 5.08 mm pitch; 8.8 mm x 10.35 mm x 4.46 mm body | Package information | 2024-05-02 |
SOT8018_118 | D2PAK; Reel pack for SMD, 13"; Q2/T3 product orientation | Packing information | 2024-05-30 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
TN90007 | Evaluation of junction temperature and thermal stacks using the virtual junction | Technical note | 2024-09-02 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
采用此封裝的產(chǎn)品
Automotive qualified products (AEC-Q100/Q101)
型號 | 描述 | 快速訪問 |
---|---|---|
PNU650300AEJ-Q | 650 V, 30 A ultrafast?recovery rectifier |
|