可訂購(gòu)部件
型號(hào) | 可訂購(gòu)的器件編號(hào) | 訂購(gòu)代碼(12NC) | 封裝 | 從經(jīng)銷(xiāo)商處購(gòu)買(mǎi) |
---|---|---|---|---|
PSMN3R9-100YSF | PSMN3R9-100YSFX | 934660621115 | SOT1023 | 訂單產(chǎn)品 |
進(jìn)一步了解Nexperia的豐富產(chǎn)品組合,比如二極管、雙極性晶體管、ESD保護(hù)器件、MOSFET器件、氮化鎵場(chǎng)效應(yīng)晶體管(GaN FET)、絕緣柵雙極晶體管(IGBT)以及模擬IC和邏輯IC。我們的器件廣泛應(yīng)用于汽車(chē)、工業(yè)、移動(dòng)和消費(fèi)等多個(gè)領(lǐng)域,幾乎為世界上所有電子設(shè)計(jì)提供支持。
我們的產(chǎn)品在各行各業(yè)均有應(yīng)用,包括汽車(chē)、工業(yè)、電力、計(jì)算、消費(fèi)、移動(dòng)和可穿戴設(shè)備等行業(yè)。憑借對(duì)創(chuàng)新和可持續(xù)發(fā)展的不懈承諾,我們的器件成為了行業(yè)效率基準(zhǔn),可幫助全球客戶群體開(kāi)發(fā)高效節(jié)能的前沿解決方案。
試用我們種類(lèi)齊全的評(píng)估板,體驗(yàn)我們的設(shè)備及其性能。深入了解我們的產(chǎn)品如何助您提高效率、穩(wěn)健性和可靠性,讓您的應(yīng)用大受裨益。您可以在這里找到聚焦在應(yīng)用、封裝和不同的 Nexperia 產(chǎn)品的評(píng)估板。
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationNextPower 100 V, 4.3 mOhm, 120 A, N-channel MOSFET in LFPAK56E package
NextPower 100 V, standard level gate drive MOSFET. Qualified to 175 °C and recommended for industrial and consumer applications.
Low Qrr for higher efficiency and lower spiking
120 A ID (max) – demonstrated continuous current rating
Low QG × RDSon FOM for high efficiency switching applications
Strong avalanche energy rating (Eas)
Avalanche rated and 100% tested
Ha-free and RoHS compliant LFPAK56E package
Synchronous rectifier in AC-DC and DC-DC
Primary side switch – 48 V DC-DC
BLDC motor control
USB-PD adapters
Full-bridge and half-bridge applications
Flyback and resonant topologies
型號(hào) | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN3R9-100YSF | SOT1023 | LFPAK56E; Power-SO8 | Production | N | 1 | 100 | 4.3 | 175 | 120 | 18 | 80 | 294 | 44 | 3 | N | 5520 | 1335 | 2018-07-05 |
型號(hào) | 可訂購(gòu)的器件編號(hào),(訂購(gòu)碼(12NC)) | 狀態(tài) | 標(biāo)示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PSMN3R9-100YSF | PSMN3R9-100YSFX (934660621115) |
Active | 3F9S10J |
LFPAK56E; Power-SO8 (SOT1023) |
SOT1023 |
REFLOW_BG-BD-1
|
SOT1023_115 |
Part number | Description | Type | Quick links | Shop link |
---|---|---|---|---|
描述 Nexperia's NEVB-MCTRL-100 BLDC motor driver kit provides a full motor drive solution for 12 V - 48 V, 1000 W, 3-phase BLDC motors. It contains PCBs designed for the Nexperia LFPAK56 MOSFET family and the modular design allows for different motor controllers, gate drivers, MOSFETs and motors to be used. In addition, each board provides convenient test points for power, motor drive, and sensing signals to aid with development and testing with Nexperia’s LFPAK56 MOSFET family. The motor controller board is designed for the Leonardo R3 and Nucleo development board form factors.
|
類(lèi)型 Evaluation board
|
Quick links
|
Shop link
|
型號(hào) | 可訂購(gòu)的器件編號(hào) | 化學(xué)成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PSMN3R9-100YSF | PSMN3R9-100YSFX | PSMN3R9-100YSF |
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
PSMN3R9-100YSF | NextPower 100 V, 4.3 mOhm, 120 A, N-channel MOSFET in LFPAK56E package | Data sheet | 2021-06-11 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11158_ZH | Understanding power MOSFET data sheet parameters | Application note | 2021-01-04 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN11599 | Using power MOSFETs in parallel | Application note | 2016-07-13 |
AN50005 | Paralleling power MOSFETs in high power applications | Application note | 2021-09-13 |
AN50005_translated_20230317 | 大電力アプリケーションにおけるパワーMOSFETの並列接続 | Application note | 2023-04-03 |
AN50014 | Understanding the MOSFET peak drain current rating | Application note | 2022-03-28 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2024-10-28 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90011 | Half-bridge MOSFET switching and its impact on EMC | Application note | 2020-04-28 |
AN90016 | Maximum continuous currents in NEXPERIA LFPAK power MOSFETs | Application note | 2020-09-03 |
AN90019 | LFPAK MOSFET thermal resistance - simulation, test and optimization of PCB layout | Application note | 2020-07-20 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
3_Phase_Inverter_BLDC_Trapezoidal_PET_v2 | 3_Phase_Inverter_BLDC_Trapezoidal_PET_v2 | Design support | 2024-05-02 |
3_Phase_Inverter_BLDC_Trapezoidal_v2 | 3_Phase_Inverter_BLDC_Trapezoidal_v2 | Design support | 2024-05-02 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
nevb_3inv_001_01_schematic | nevb_3inv_001_01_schematic. | Design support | 2024-05-02 |
nevb_mctrl_100_01_schematic_2 | nevb_mctrl_100_01_schematic_2 | Design support | 2024-05-02 |
stepperonline_42BLS40-24-01_overview | stepperonline_42BLS40-24-01_overview | Design support | 2024-05-02 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56_SOT1023_mk | plastic, single-ended surface-mounted package (LFPAK56); 4 leads; 1.27 mm pitch; 4.58 mm x 5.13 mm x 1.03 mm body | Marcom graphics | 2017-01-28 |
PSMN_NextPower100V_SL | PSMN NextPower 100 V, SL Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2023-06-13 |
SOT1023 | plastic, single-ended surface-mounted package (LFPAK56E); 4 leads; 1.27 mm pitch | Package information | 2024-08-28 |
SOT1023_115 | LFPAK56; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
Reliability_information_t12_sot1023 | Reliability information t12 sot1023 | Quality document | 2022-08-11 |
T12_SOT1023_PSMN3R9-100YSF_Nexperia_Quality_document | T12 SOT1023 PSMN3R9-100YSF Nexperia Quality document | Quality document | 2022-08-11 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
TN00008 | Power MOSFET frequently asked questions and answers | Technical note | 2024-08-09 |
PSMN3R9-100YSF | PSMN3R9-100YSF FloTherm thermal model | Thermal model | 2021-06-09 |
UM90029 | NEVB-MCTRL-100-01-3INV-001-01 motor driver evaluation kit | User manual | 2024-04-15 |
如果您需要設(shè)計(jì)/技術(shù)支持,請(qǐng)告知我們并填寫(xiě) 應(yīng)答表 我們會(huì)盡快回復(fù)您。
文件名稱(chēng) | 標(biāo)題 | 類(lèi)型 | 日期 |
---|---|---|---|
3_Phase_Inverter_BLDC_Trapezoidal_PET_v2 | 3_Phase_Inverter_BLDC_Trapezoidal_PET_v2 | Design support | 2024-05-02 |
3_Phase_Inverter_BLDC_Trapezoidal_v2 | 3_Phase_Inverter_BLDC_Trapezoidal_v2 | Design support | 2024-05-02 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
nevb_3inv_001_01_schematic | nevb_3inv_001_01_schematic. | Design support | 2024-05-02 |
nevb_mctrl_100_01_schematic_2 | nevb_mctrl_100_01_schematic_2 | Design support | 2024-05-02 |
stepperonline_42BLS40-24-01_overview | stepperonline_42BLS40-24-01_overview | Design support | 2024-05-02 |
PSMN_NextPower100V_SL | PSMN NextPower 100 V, SL Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2023-06-13 |
PSMN3R9-100YSF | PSMN3R9-100YSF FloTherm thermal model | Thermal model | 2021-06-09 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
型號(hào) | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購(gòu)買(mǎi) |
---|---|---|---|---|---|---|
PSMN3R9-100YSF | PSMN3R9-100YSFX | 934660621115 | Active | SOT1023_115 | 1,500 | 訂單產(chǎn)品 |
作為 Nexperia 的客戶,您可以通過(guò)我們的銷(xiāo)售機(jī)構(gòu)訂購(gòu)樣品。
如果您沒(méi)有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷(xiāo)商網(wǎng)絡(luò)可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷(xiāo)商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.