可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經(jīng)銷商處購買 |
---|---|---|---|---|
PSMN1R4-100ASE | PSMN1R4-100ASEJ | 934666622118 | SOT8000A | 訂單產(chǎn)品 |
進一步了解Nexperia的豐富產(chǎn)品組合,比如二極管、雙極性晶體管、ESD保護器件、MOSFET器件、氮化鎵場效應晶體管(GaN FET)、絕緣柵雙極晶體管(IGBT)以及模擬IC和邏輯IC。我們的器件廣泛應用于汽車、工業(yè)、移動和消費等多個領域,幾乎為世界上所有電子設計提供支持。
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel, 100 V, 1.36 mOhm, MOSFET with enhanced SOA in CCPAK1212 package
N-channel enhancement mode MOSFET in a CCPAK1212 package qualified to 175 °C. Part of Nexperia's Application Specific MOSFETs (ASFETs) for Hotswap and Soft Start. The PSMN1R4-100ASE delivers very low RDSon and enhanced safe operating area performance in a high-reliability copper-clip package (CCPAK1212).
PSMN1R4-100ASE complements the latest "hot-swap" controllers - robust enough to withstand substantial inrush currents during turn-on, low RDSon to minimize I2R losses and deliver optimum efficiency when turned fully ON.
Fully optimized Safe Opertating Area (SOA) for superior linear mode operation
Low RDSon for low I2R conduction losses
CCPAK1212 package for applications that demand the highest performance and reliability
Hot swap
Load switch
Soft start
E-fuse
Telecommunication systems based on a 48 V backplane/supply rail
型號 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN1R4-100ASE | SOT8000A | CCPAK1212 | Production | N | 1 | 100 | 1.36 | 175 | 340 | 36.5 | 244 | 935 | 84 | 2.64 | N | 18588 | 4089 | 2024-05-06 |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PSMN1R4-100ASE | PSMN1R4-100ASEJ (934666622118) |
Active | XP1E4S10A |
CCPAK1212 (SOT8000A) |
SOT8000A | 暫無信息 |
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
PSMN1R4-100ASE | PSMN1R4-100ASEJ | PSMN1R4-100ASE |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PSMN1R4-100ASE | N-channel, 100 V, 1.36 mOhm, MOSFET with enhanced SOA in CCPAK1212 package | Data sheet | 2024-12-06 |
AN11156 | Using Power MOSFET Zth Curves | Application note | 2021-01-04 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11243 | Failure signature of Electrical Overstress on Power MOSFETs | Application note | 2017-12-21 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN50005 | Paralleling power MOSFETs in high power applications | Application note | 2021-09-13 |
AN50006 | Power MOSFETs in linear mode | Application note | 2022-04-12 |
AN90001 | Designing in MOSFETs for safe and reliable gate-drive operation | Application note | 2024-10-28 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90016 | Maximum continuous currents in NEXPERIA LFPAK power MOSFETs | Application note | 2020-09-03 |
SOT8000A | 3D model for products with SOT8000A package | Design support | 2024-11-20 |
nexperia_document_CCPAK-MOSFETs_2024_Chinese | CCPAK MOSFET LEAFLET CN | Leaflet | 2024-12-02 |
nexperia_document_CCPAK_MOSFETs_2024 | Nexperia CCPAK MOSFETs | Leaflet | 2024-11-19 |
PSMN1R4-100ASE_LTspice_V1 | PSMN1R4-100ASE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-10-21 |
SOT8000A | Plastic, surface mounted copper clip package (CCPAK1212);13 terminals; 2.0 mm pitch, 12 mm x 12 mm x 2.5 mm body | Package information | 2024-12-02 |
T12_SOT8000A_PSMN1R4-100ASE_Nexperia_Quality_Reliability_document | T12_SOT8000A_PSMN1R4-100ASE_Nexperia_Quality_Reliability_document | Quality document | 2024-11-01 |
PSMN1R4-100ASE | PSMN1R4-100ASE SPICE model | SPICE model | 2024-10-28 |
PSMN1R4-100ASE | PSMN1R4-100ASE RC thermal model | Thermal model | 2024-09-10 |
PSMN1R4-100ASE_Cauer | PSMN1R4-100ASE Cauer model | Thermal model | 2024-09-10 |
PSMN1R4-100ASE_Foster | PSMN1R4-100ASE Foster model | Thermal model | 2024-09-10 |
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PSMN1R4-100ASE_LTspice_V1 | PSMN1R4-100ASE Precision ElectroThermal (PET) LTspice model | PET SPICE model | 2024-10-21 |
PSMN1R4-100ASE | PSMN1R4-100ASE SPICE model | SPICE model | 2024-10-28 |
PSMN1R4-100ASE | PSMN1R4-100ASE RC thermal model | Thermal model | 2024-09-10 |
PSMN1R4-100ASE_Cauer | PSMN1R4-100ASE Cauer model | Thermal model | 2024-09-10 |
PSMN1R4-100ASE_Foster | PSMN1R4-100ASE Foster model | Thermal model | 2024-09-10 |
SOT8000A | 3D model for products with SOT8000A package | Design support | 2024-11-20 |
型號 | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PSMN1R4-100ASE | PSMN1R4-100ASEJ | 934666622118 | Active | 暫無信息 | 1,000 | 訂單產(chǎn)品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.