可訂購部件
型號 | 可訂購的器件編號 | 訂購代碼(12NC) | 封裝 | 從經(jīng)銷商處購買 |
---|---|---|---|---|
PSMN4R2-80YSE | PSMN4R2-80YSEX | 934662576115 | SOT1023 | 訂單產(chǎn)品 |
進一步了解Nexperia的豐富產(chǎn)品組合,比如二極管、雙極性晶體管、ESD保護器件、MOSFET器件、氮化鎵場效應晶體管(GaN FET)、絕緣柵雙極晶體管(IGBT)以及模擬IC和邏輯IC。我們的器件廣泛應用于汽車、工業(yè)、移動和消費等多個領域,幾乎為世界上所有電子設計提供支持。
Register once, drag and drop ECAD models into your CAD tool and speed up your design.
Click here for more informationN-channel 80 V, 4.2 mOhm MOSFET with enhanced SOA in LFPAK56E
N-channel enhancement mode MOSFET in a LFPAK56E package qualified to 175 °C. Part of Nexperia's "ASFETs for hotswap" portfolio, the PSMN4R2-80YSE delivers very low RDSon and a very strong linear-mode (SOA) performance in a high-reliability copper-clip LFPAK56E package.
PSMN4R2-80YSE complements the latest "hot-swap" controllers ? robust enough to withstand substantial inrush currents during turn-on, low RDSon to minimize I2R losses delivering optimum efficiency when turned fully ON and an 80% smaller footprint than existing D2PAK types.
Fully optimized Safe Operating Area (SOA) for superior linear mode operation
Low RDSon for low I2R conduction losses
LFPAK56E package for applications that demand the highest performance and reliability in a 30 mm2 footprint
Hot swap
Load switch
Soft start
E-fuse
Telecommunication systems based on a 48 V backplane/supply rail
型號 | Package version | Package name | Product status | Channel type | Nr of transistors | VDS [max] (V) | RDSon [max] @ VGS = 10 V (mΩ) | Tj [max] (°C) | ID [max] (A) | QGD [typ] (nC) | QG(tot) [typ] @ VGS = 10 V (nC) | Ptot [max] (W) | Qr [typ] (nC) | VGSth [typ] (V) | Automotive qualified | Ciss [typ] (pF) | Coss [typ] (pF) | Release date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PSMN4R2-80YSE | SOT1023 | LFPAK56E; Power-SO8 | Production | N | 1 | 80 | 4.2 | 175 | 170 | 11 | 73 | 294 | 35 | 2.6 | N | 5714 | 1488 | 2020-10-12 |
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
PSMN4R2-80YSE | PSMN4R2-80YSEX (934662576115) |
Active | 4E2S80J |
LFPAK56E; Power-SO8 (SOT1023) |
SOT1023 |
REFLOW_BG-BD-1
|
SOT1023_115 |
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
PSMN4R2-80YSE | N-channel 80 V, 4.2 mOhm MOSFET with enhanced SOA in LFPAK56E | Data sheet | 2021-09-03 |
AN11158 | Understanding power MOSFET data sheet parameters | Application note | 2020-07-06 |
AN11261 | RC Thermal Models | Application note | 2021-03-18 |
AN90003 | LFPAK MOSFET thermal design guide | Application note | 2023-08-22 |
AN90032 | Low temperature soldering, application study | Application note | 2022-02-22 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
LFPAK56_SOT1023_mk | plastic, single-ended surface-mounted package (LFPAK56); 4 leads; 1.27 mm pitch; 4.58 mm x 5.13 mm x 1.03 mm body | Marcom graphics | 2017-01-28 |
SOT1023 | plastic, single-ended surface-mounted package (LFPAK56E); 4 leads; 1.27 mm pitch | Package information | 2024-08-28 |
SOT1023_115 | LFPAK56; Reel pack for SMD, 7"; Q1/T1 product orientation | Packing information | 2022-06-07 |
Reliability_information_t12_sot1023 | Reliability information t12 sot1023 | Quality document | 2022-08-11 |
T12_SOT1023_PSMN4R2-80YSE_Nexperia_Quality_document | T12 SOT1023 PSMN4R2-80YSE Nexperia Quality document | Quality document | 2022-08-11 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
PSMN4R2-80YSE | PSMN4R2-80YSE SPICE model | SPICE model | 2021-07-20 |
CauerModel_PSMN4R2-80YSE | Cauer model PSMN4R2-80YSE | Thermal model | 2021-07-20 |
FosterModel_PSMN4R2-80YSE | Foster model PSMN4R2-80YSE | Thermal model | 2021-07-20 |
PSMN4R2-80YSE | PSMN4R2-80YSE FloTherm model | Thermal model | 2021-07-20 |
PSMN4R2-80YSE_Cauer | PSMN4R2-80YSE Cauer model | Thermal model | 2021-07-20 |
PSMN4R2-80YSE_Foster | PSMN4R2-80YSE Foster model | Thermal model | 2021-07-20 |
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
PSMN4R2-80YSE | PSMN4R2-80YSE SPICE model | SPICE model | 2021-07-20 |
CauerModel_PSMN4R2-80YSE | Cauer model PSMN4R2-80YSE | Thermal model | 2021-07-20 |
FosterModel_PSMN4R2-80YSE | Foster model PSMN4R2-80YSE | Thermal model | 2021-07-20 |
PSMN4R2-80YSE | PSMN4R2-80YSE FloTherm model | Thermal model | 2021-07-20 |
PSMN4R2-80YSE_Cauer | PSMN4R2-80YSE Cauer model | Thermal model | 2021-07-20 |
PSMN4R2-80YSE_Foster | PSMN4R2-80YSE Foster model | Thermal model | 2021-07-20 |
SOT1023 | 3D model for products with SOT1023 package | Design support | 2017-06-29 |
型號 | Orderable part number | Ordering code (12NC) | 狀態(tài) | 包裝 | Packing Quantity | 在線購買 |
---|---|---|---|---|---|---|
PSMN4R2-80YSE | PSMN4R2-80YSEX | 934662576115 | Active | SOT1023_115 | 1,500 | 訂單產(chǎn)品 |
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網(wǎng)絡可為您提供 Nexperia 樣品支持。查看官方經(jīng)銷商列表。
The interactive datasheets are based on the Nexperia MOSFET precision electrothermal models. With our interactive datasheets you can simply specify your own conditions interactively. Start by changing the values of the conditions. You can do this by using the sliders in the condition fields. By dragging the sliders you will see how the MOSFET will perform at the new conditions set.