74HC1G00; 74HCT1G00
參數(shù)類型
型號 | VCC (V) | Logic switching levels | Output drive capability (mA) | tpd (ns) | fmax (MHz) | Nr of bits | Power dissipation considerations | Tamb (°C) | Rth(j-a) (K/W) | Ψth(j-top) (K/W) | Rth(j-c) (K/W) | Package name |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74HC1G00GV | 2.0?-?6.0 | CMOS | ± 2.6 | 7.0 | 36 | 1 | low | -40~125 | 220 | 33 | 131 | TSOP5 |
74HC1G00GW | 2.0?-?6.0 | CMOS | ± 2.6 | 7.0 | 36 | 1 | low | -40~125 | 261 | 39.3 | 138 | TSSOP5 |
74HCT1G00GV | 4.5?-?5.5 | TTL | ± 2 | 10 | 36 | 1 | low | -40~125 | 220 | 33 | 131 | TSOP5 |
74HCT1G00GW | 4.5?-?5.5 | TTL | ± 2 | 10 | 36 | 1 | low | -40~125 | 261 | 39.3 | 138 | TSSOP5 |
封裝
型號 | 可訂購的器件編號,(訂購碼(12NC)) | 狀態(tài) | 標示 | 封裝 | 外形圖 | 回流焊/波峰焊 | 包裝 |
---|---|---|---|---|---|---|---|
74HC1G00GV | 74HC1G00GV,125 (935272010125) |
Active | H00 |
TSOP5 (SOT753) |
SOT753 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT753_125 |
74HC1G00GW | 74HC1G00GW,125 (935245610125) |
Active | HA |
TSSOP5 (SOT353-1) |
SOT353-1 |
WAVE_BG-BD-1
|
SOT353-1_125 |
74HCT1G00GV | 74HCT1G00GV,125 (935272012125) |
Active | T00 |
TSOP5 (SOT753) |
SOT753 |
REFLOW_BG-BD-1
WAVE_BG-BD-1 |
SOT753_125 |
74HCT1G00GW | 74HCT1G00GW,125 (935245600125) |
Active | TA |
TSSOP5 (SOT353-1) |
SOT353-1 |
WAVE_BG-BD-1
|
SOT353-1_125 |
環(huán)境信息
型號 | 可訂購的器件編號 | 化學成分 | RoHS | RHF指示符 |
---|---|---|---|---|
74HC1G00GV | 74HC1G00GV,125 | 74HC1G00GV | ||
74HC1G00GW | 74HC1G00GW,125 | 74HC1G00GW | ||
74HCT1G00GV | 74HCT1G00GV,125 | 74HCT1G00GV | ||
74HCT1G00GW | 74HCT1G00GW,125 | 74HCT1G00GW |
文檔 (15)
文件名稱 | 標題 | 類型 | 日期 |
---|---|---|---|
74HC_HCT1G00 | 2-input NAND gate | Data sheet | 2024-06-20 |
AN10161 | PicoGate Logic footprints | Application note | 2002-10-29 |
AN11044 | Pin FMEA 74HC/74HCT family | Application note | 2019-01-09 |
mna097 | Block diagram: 74AHC1G00GV, 74AHC1G00GW, 74AHCT1G00GV, 74AHCT1G00GW, 74AUP1G132GF, 74AUP1G132GM, 74AUP1G132GW, 74HC1G00GV, 74HC1G00GW, 74HCT1G00GV, 74HCT1G00GW, 74LVC1G00GF, 74LVC1G00GM, 74LVC1G00GV, 74LVC1G00GW | Block diagram | 2009-11-03 |
Nexperia_document_guide_MiniLogic_PicoGate_201901 | PicoGate leaded logic portfolio guide | Brochure | 2019-01-07 |
SOT753 | 3D model for products with SOT753 package | Design support | 2019-01-22 |
SOT353-1 | 3D model for products with SOT353-1 package | Design support | 2019-09-23 |
hc1g00 | 74HC1G00 IBIS model | IBIS model | 2022-05-25 |
Nexperia_package_poster | Nexperia package poster | Leaflet | 2020-05-15 |
TSSOP5_SOT353-1_mk | plastic, thin shrink small outline package; 5 leads; 0.65 mm pitch; 2 mm x 1.25 mm x 0.95 mm body | Marcom graphics | 2018-07-25 |
SOT753 | plastic, surface-mounted package; 5 leads; 0.95 mm pitch; 2.9 mm x 1.5 mm x 1 mm body | Package information | 2022-05-31 |
SOT353-1 | plastic thin shrink small outline package; 5 leads; body width 1.25 mm | Package information | 2022-11-15 |
REFLOW_BG-BD-1 | Reflow soldering profile | Reflow soldering | 2021-04-06 |
MAR_SOT753 | MAR_SOT753 Topmark | Top marking | 2013-06-03 |
WAVE_BG-BD-1 | Wave soldering profile | Wave soldering | 2021-09-08 |
支持
如果您需要設計/技術支持,請告知我們并填寫 應答表 我們會盡快回復您。
Ordering, pricing & availability
樣品
作為 Nexperia 的客戶,您可以通過我們的銷售機構訂購樣品。
如果您沒有 Nexperia 的直接賬戶,我們的全球和地區(qū)分銷商網絡可為您提供 Nexperia 樣品支持。查看官方經銷商列表。