主要特性和優(yōu)勢
- 5 V和3.3 V混合型應(yīng)用
- 縮短復(fù)雜設(shè)計上市的時間
- 節(jié)省電路板空間
- 開漏輸出選項
- 在復(fù)雜布局中具有更出色的信號完整度
- 寬電源電壓范圍
- 低傳播延遲
- 過壓容限選項
- 低輸入閾值選項
- CMOS低功耗
關(guān)鍵應(yīng)用
- 手機
- 計算
- 機頂盒
- 液晶電視
- 工業(yè)控制器
參數(shù)搜索
產(chǎn)品
型號 | 描述 | 狀態(tài) | 快速訪問 |
---|---|---|---|
74AHC02; 74AHCT02 | Quad 2-input NOR gate | ACT |
|
74AHC02BQ | Quad 2-input NOR gate | Production | |
74AHC02D | Quad 2-input NOR gate | Production | |
74AHC02PW | Quad 2-input NOR gate | Production | |
74AHCT02BQ | Quad 2-input NOR gate | Production | |
74AHCT02D | Quad 2-input NOR gate | Production | |
74AHCT02PW | Quad 2-input NOR gate | Production | |
74AHC1G02; 74AHCT1G02 | 2-input NOR gate | ACT |
|
74AHC1G02GV | 2-input NOR gate | Production | |
74AHC1G02GW | 2-input NOR gate | Production | |
74AHCT1G02GV | 2-input NOR gate | Production | |
74AHCT1G02GW | 2-input NOR gate | Production | |
74ALVC02 | Quad 2-input NOR gate | ACT |
|
74ALVC02BQ | Quad 2-input NOR gate | Production | |
74ALVC02D | Quad 2-input NOR gate | Production | |
74ALVC02PW | Quad 2-input NOR gate | Production | |
74AUP1G02 | Low-power 2-input NOR gate | ACT |
|
74AUP1G02GF | Low-power 2-input NOR gate | EndOfLife | |
74AUP1G02GM | Low-power 2-input NOR gate | Production | |
74AUP1G02GN | Low-power 2-input NOR gate | Production | |
74AUP1G02GS | Low-power 2-input NOR gate | Production | |
74AUP1G02GW | Low-power 2-input NOR gate | Production | |
74AUP1G02GX | Low-power 2-input NOR gate | Production | |
74AUP1T02 | Low-power 2-input NOR gate with voltage-level translator | ACT |
|
74AUP1T02GW | Low-power 2-input NOR gate with voltage-level translator | Production | |
74AUP1T02GX | Low-power 2-input NOR gate with voltage-level translator | Production | |
74AUP2G02 | Low-power dual 2-input NOR gate | ACT |
|
74AUP2G02DC | Low-power dual 2-input NOR gate | Production | |
74AUP2G02GF | Low-power dual 2-input NOR gate | EndOfLife | |
74AUP2G02GM | Low-power dual 2-input NOR gate | EndOfLife | |
74AUP2G02GN | Low-power dual 2-input NOR gate | Production | |
74AUP2G02GS | Low-power dual 2-input NOR gate | Production | |
74AUP2G02GT | Low-power dual 2-input NOR gate | Production | |
74AVC1T8128 | Single dual-supply translating 2-input NOR with enable | ACT |
|
74AVC1T8128GS | Single dual-supply translating 2-input NOR with enable | Production | |
74AXP1G02 | Low-power 2-input NOR gate | ACT |
|
74AXP1G02GM | Low-power 2-input NOR gate | EndOfLife | |
74AXP1G02GN | Low-power 2-input NOR gate | EndOfLife | |
74AXP1G02GS | Low-power 2-input NOR gate | EndOfLife | |
74AXP1G02GX | Low-power 2-input NOR gate | EndOfLife | |
74HC02; 74HCT02 | Quad 2-input NOR gate | ACT |
|
74HC02BQ | Quad 2-input NOR gate | Production | |
74HC02D | Quad 2-input NOR gate | Production | |
74HC02DB | Quad 2-input NOR gate | EndOfLife | |
74HC02PW | Quad 2-input NOR gate | Production | |
74HCT02BQ | Quad 2-input NOR gate | Production | |
74HCT02D | Quad 2-input NOR gate | Production | |
74HCT02DB | Quad 2-input NOR gate | EndOfLife | |
74HCT02PW | Quad 2-input NOR gate | Production | |
74HC1G02; 74HCT1G02 | 2-input NOR gate | ACT |
|
74HC1G02GV | 2-input NOR gate | Production | |
74HC1G02GW | 2-input NOR gate | Production | |
74HCT1G02GV | 2-input NOR gate | Production | |
74HCT1G02GW | 2-input NOR gate | Production | |
74HC27; 74HCT27 | Triple 3-input NOR gate | ACT |
|
74HC27BQ | Triple 3-input NOR gate | Production | |
74HC27D | Triple 3-input NOR gate | Production | |
74HC27DB | EndOfLife | ||
74HC27PW | Triple 3-input NOR gate | Production | |
74HCT27BQ | Triple 3-input NOR gate | Production | |
74HCT27D | Triple 3-input NOR gate | Production | |
74HCT27DB | EndOfLife | ||
74HCT27PW | Triple 3-input NOR gate | Production | |
74HC2G02; 74HCT2G02 | Dual 2-input NOR gate | ACT |
|
74HC2G02DC | Dual 2-input NOR gate | Production | |
74HC2G02DP | Dual 2-input NOR gate | Production | |
74HCT2G02DC | Dual 2-input NOR gate | Production | |
74HCT2G02DP | Dual 2-input NOR gate | Production | |
74HC4002 | Dual 4-input NOR gate | ACT |
|
74HC4002D | Dual 4-input NOR gate | Production | |
74HC4002DB | Dual 4-input NOR gate | EndOfLife | |
74HC4002PW | Dual 4-input NOR gate | Production | |
74LV02 | Quad 2-input NOR gate | ACT |
|
74LV02BQ | Quad 2-input NOR gate | EndOfLife | |
74LV02D | Quad 2-input NOR gate | EndOfLife | |
74LV02PW | Quad 2-input NOR gate | EndOfLife | |
74LV02A | Quad 2-input NOR gate | ACT |
|
74LV02APW | Quad 2-input NOR gate | Production | |
74LV1T02 | 2-input single supply translating NOR gate | ACT |
|
74LV1T02GV | 2-input single supply translating NOR gate | Production | |
74LV1T02GW | 2-input single supply translating NOR gate | Production | |
74LV1T02GX | 2-input single supply translating NOR gate | Production | |
74LVC02A | Quad 2-input NOR gate | ACT |
|
74LVC02ABQ | Quad 2-input NOR gate | Production | |
74LVC02AD | Quad 2-input NOR gate | Production | |
74LVC02ADB | Quad 2-input NOR gate | EndOfLife | |
74LVC02APW | Quad 2-input NOR gate | Production | |
74LVC1G02 | Single 2-input NOR gate | ACT |
|
74LVC1G02GF | Single 2-input NOR gate | EndOfLife | |
74LVC1G02GM | Single 2-input NOR gate | Production | |
74LVC1G02GN | Single 2-input NOR gate | Production | |
74LVC1G02GS | Single 2-input NOR gate | Production | |
74LVC1G02GV | Single 2-input NOR gate | Production | |
74LVC1G02GW | Single 2-input NOR gate | Production | |
74LVC1G02GX | Single 2-input NOR gate | Production | |
74LVC1G27 | Single 3-input NOR gate | ACT |
|
74LVC1G27GF | Single 3-input NOR gate | EndOfLife | |
74LVC1G27GM | Single 3-input NOR gate | Production | |
74LVC1G27GN | Single 3-input NOR gate | Production | |
74LVC1G27GS | Single 3-input NOR gate | Production | |
74LVC1G27GV | Single 3-input NOR gate | Production | |
74LVC1G27GW | Single 3-input NOR gate | Production | |
74LVC2G02 | Dual 2-input NOR gate | ACT |
|
74LVC2G02DC | Dual 2-input NOR gate | Production | |
74LVC2G02DP | Dual 2-input NOR gate | Production | |
74LVC2G02GD | Dual 2-input NOR gate | EndOfLife | |
74LVC2G02GF | Dual 2-input NOR gate | EndOfLife | |
74LVC2G02GM | Dual 2-input NOR gate | EndOfLife | |
74LVC2G02GN | Dual 2-input NOR gate | Production | |
74LVC2G02GS | Dual 2-input NOR gate | Production | |
74LVC2G02GT | Dual 2-input NOR gate | Production | |
74LVT02 | 3.3 V Quad 2-input NOR gate | ACT |
|
74LVT02D | 3.3 V Quad 2-input NOR gate | Production | |
74LVT02DB | 3.3 V Quad 2-input NOR gate | EndOfLife | |
74LVT02PW | 3.3 V Quad 2-input NOR gate | Production | |
74VHC02; 74VHCT02 | Quad 2-input NOR gate | ACT |
|
74VHC02BQ | Quad 2-input NOR gate | Production | |
74VHC02D | Quad 2-input NOR gate | Production | |
74VHC02PW | Quad 2-input NOR gate | Production | |
74VHCT02BQ | Quad 2-input NOR gate | Production | |
74VHCT02D | Quad 2-input NOR gate | Production | |
74VHCT02PW | Quad 2-input NOR gate | Production | |
HEF4001B | Quad 2-input NOR gate | ACT |
|
HEF4001BT | Quad 2-input NOR gate | Production | |
HEF4002B | Dual 4-input NOR gate | ACT |
|
HEF4002BT | Dual 4-input NOR gate | EndOfLife | |
XC7SET02 | 2-input NOR gate | ACT |
|
XC7SET02GV | 2-input NOR gate | Production | |
XC7SET02GW | 2-input NOR gate | Production | |
XC7SH02 | 2-input NOR gate | ACT |
|
XC7SH02GV | 2-input NOR gate | Production | |
XC7SH02GW | 2-input NOR gate | Production | |
74AHC1G02GZ | 2-input NOR gate | Production | |
74AHCT1G02GZ | 2-input NOR gate | Production | |
74AUP1G02GZ | Low-power 2-input NOR gate | Production | |
74AUP2G02GD | Low-power dual 2-input NOR gate | EndOfLife | |
74AXP1T32GM | Dual supply 2-input OR gate | EndOfLife | |
74HC02BZ | Quad 2-input NOR gate | Production | |
74HC1G02GZ | 2-input NOR gate | Production | |
74HC2G02GD | EndOfLife | ||
74HCT02BZ | Quad 2-input NOR gate | Production | |
74HCT1G02GZ | 2-input NOR gate | Production | |
74HCT2G02GD | EndOfLife | ||
74HCT2G02GM | EndOfLife | ||
74HCT4002D | Dual 4-input NOR gate | EndOfLife | |
74HCT4002DB | EndOfLife | ||
74LVC1G02GZ | Single 2-input NOR gate | Production | |
N74F27D | Triple 3-input NOR gate | EndOfLife |
Leaflet (1) |
|||
---|---|---|---|
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_document_leaflet_Logic_X2SON_packages_062018.pdf | X2SON ultra-small 4, 5, 6 & 8-pin leadless packages | Leaflet | 2018-06-05 |
Marcom graphics (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
X2SON5_SOT1226_mk.png | plastic, thermal enhanced extremely thin small outline package; no leads; 5 terminals; 0.48 mm pitch; 0.8 mm x 0.8 mm x 0.35 mm body | Marcom graphics | 2017-01-28 |
Selection guide (1) |
|||
文件名稱 | 標(biāo)題 | 類型 | 日期 |
Nexperia_Selection_guide_2023.pdf | Nexperia Selection Guide 2023 | Selection guide | 2023-05-10 |